Czytaj książkę: «The Hudson»
Czcionka:
Wallace Bruce
The Hudson
Three Centuries of History, Romance and Invention

Published by Good Press, 2019
EAN 4064066242046
Table of Contents
1907—1909
CENTENNIAL GREETING
THE HUDSON
STEAMBOAT.
SUGGESTIONS.
NEW YORK TO ALBANY.
THE UPPER HUDSON.
SOURCE OF THE HUDSON.
GEOLOGY OF THE HUDSON.
THE HUDSON TIDE.
CONDENSED POINTS.
CENTENNIAL GREETING.
| PAGE | ||
| History, Romance and Invention | 9–39 | |
| An Open Book | 10 | |
| The Hudson and the Rhine | 11 | |
| The Half Moon | 12 | |
| Its Discovery | 15 | |
| First Description | 16 | |
| Names of the Hudson | 18 | |
| Hills and Mountains | 19 | |
| Sources of the Hudson | 19 | |
| First Settlement | 20 | |
| The West India Company | 21 | |
| Original Manors and Patents | 23 | |
| New Amsterdam | 23 | |
| The Dutch and the English | 24 | |
| New York | 27 | |
| A Page of Patriotism | 28 | |
| Sons of Liberty | 28 | |
| Greater New York | 30 | |
| Hudson River Steamboats | 31 | |
| Day Line Steamers | 34 | |
| The Old Reaches | 38 | |
| Five Divisions of the Hudson | 39 | |
NEW YORK TO ALBANY.
| Desbrosses Street Pier to Forty-Second Street | 41–43 | |
| Historic River Front | 41 | |
| A Great Panorama | 41 | |
| Statue of Liberty—Stevens Castle | 42 | |
| Forty-Second to One Hundred and Twenty-Ninth | 43–48 | |
| Weehawken, Hamilton and Burr | 43 | |
| Riverside Drive and Park | 45 | |
| Columbia University | 46 | |
| General Grant's Tomb | 46 | |
| One Hundred and Twenty-Ninth St. to Yonkers | 49–50 | |
| Washington Heights | 49 | |
| The Palisades | 52 | |
| Island of Manhattan | 56 | |
| Spuyten Duyvel Creek | 57 | |
| Yonkers | 58 | |
| Yonkers to West Point | 59–96 | |
| Hastings and Dobbs Ferry | 60 | |
| Tappan Zee and Piermont | 61 | |
| Irvington and "Sunnyside" | 62 | |
| Washington Irving | 63 | |
| The Headless Horseman | 66 | |
| Tarrytown and Tappan | 67 | |
| Sleepy Hollow | 70 | |
| Nyack | 72 | |
| Ossining | 73 | |
| Croton River and Reservoir | 74 | |
| Haverstraw | 75 | |
| Stony Point | 77 | |
| Peekskill | 79 | |
| Story of Captain Kidd | 80 | |
| The Highlands | 81 | |
| Dunderberg | 82 | |
| Anthony's Nose | 83 | |
| Fort Clinton and Fort Montgomery | 84 | |
| Beverley House | 87 | |
| Arnold's Flight | 88 | |
| Buttermilk Falls | 91 | |
| West Point Military Academy | 92 | |
| Plateau Buildings and Memorials | 93–94 | |
| Fort Putnam | 95 | |
| West Point to Newburgh | 97–103 | |
| Northern Gate of Highlands | 98 | |
| "Undercliff" | 99 | |
| Storm King | 100 | |
| Cornwall and "Idlewild" | 102 | |
| Newburgh to Poughkeepsie | 104–128 | |
| Washington's Headquarters | 104 | |
| Refusing the Crown | 105 | |
| Suffering of Soldiers | 106 | |
| Cessation of Hostilities | 107 | |
| Marquis de Lafayette | 109 | |
| Centennial Celebration | 110 | |
| Fishkill | 113 | |
| Duyvel's Dans Kammer | 118 | |
| "Locust Grove" | 119 | |
| The Storm Ship | 120 | |
| Poughkeepsie | 121 | |
| Poughkeepsie to Kingston | 129–146 | |
| Hyde Park | 130 | |
| Mount Hymettus | 130 | |
| Rhinecliff | 135 | |
| City of Kingston | 136 | |
| The Senate House | 138 | |
| The Southern Catskills | 142 | |
| Kingston to Catskill | 147–168 | |
| Montgomery Place | 147 | |
| Story of Steam Navigation | 149 | |
| Robert Fulton | 151 | |
| The "Clermont" | 152 | |
| Tivoli | 154 | |
| Saugerties | 156 | |
| The Livingston Country | 157 | |
| The "Shad Industry" | 158 | |
| Germantown | 160 | |
| Man in the Mountain | 160 | |
| New York City Water Supply | 162 | |
| The Clover Reach | 163 | |
| Catskill | 164 | |
| Otis Elevating Railway | 165 | |
| Catskill to Hudson | 169–172 | |
| Hudson | 169 | |
| Columbia Springs | 170 | |
| Claverack and Hillsdale | 171 | |
| Hudson to Albany | 173–185 | |
| Athens | 173 | |
| The Ice Industry | 173 | |
| Anthony Van Corlear | 176 | |
| The Mahican Tribe | 177 | |
| The Mahicans, Delawares and Iroquois | 178 | |
| The Old Van Rensselaer House | 180 | |
| Albany | 181 | |
THE UPPER HUDSON.
| Albany to Saratoga | 186–191 | |
| Saratoga | 187 | |
| Historic Saratoga | 189 | |
| Mount McGregor | 190 | |
| Saratoga to the Adirondacks | 191–201 | |
| Saratoga to Lake George | 192 | |
| Lake George to the Adirondacks | 197–201 | |
| Ticonderoga | 198 | |
| Bluff Point | 199 | |
| Plattsburgh and the Saranacs | 201 | |
| Source of the Hudson | 202–210 | |
| The Tahawas Club | 202 | |
| The Upper Ausable | 203 | |
| Haystack and Camp Colden | 204 | |
| The Deserted Village | 205 | |
| Indian Pass | 206 | |
| Tahawas | 210 | |
| Geology, Tides and Condensed Points | 211–224 | |
| Geological Formation | 211–215 | |
| The Hudson Tide | 215 | |
| Condensed Points—New York to Albany | 216–224 | |
ROBERT FULTON'S "CLERMONT" 1807
[page 7]
2,11 zł
Gatunki i tagi
Ograniczenie wiekowe:
0+Data wydania na Litres:
03 stycznia 2025Objętość:
312 str. 54 ilustracjiISBN:
4064066242046Wydawca:
Właściciel praw:
Bookwire